
| Weekday Service | Saturday Service | Sunday Service | Intercity Holidays |
| Persons with Disabilities | Fares | Tips | Intercity Map |
BIDD |
BIDD |
SACO |
OOB |
Clambake & Pine Point |
SCAR Dunstan Corner |
SCAR Oak Hill |
Maine |
PORT City Hall Cong St. |
| 6:30 | 6:40 | 6:50 | 7:00 | 7:05 | 7:10 | 7:15 | Request | 7:45 |
| * | * | * | 8:30 | 8:35 | 8:40 | 8:45 | Request | 9:20 |
| - | 10:30 | 10:40 | 10:50 | 10:55 | 11:00 | 11:05 | 11:10 | 11:35 |
| - | 1:00 | 1:10 | 1:20 | 1:25 | 1:30 | 1:35 | Request | 2:00 |
| - | 3:45 | 3:55 | 4:05 | 4:10 | 4:15 | 4:20 | Request | 4:55 |
| * | * | * | 6:00 | 6:05 | 6:10 | 6:15 | ~ | 6:40 |
| PORT City Hall Cong.St. |
Maine Mall |
SCAR Oak Hill |
SCAR Dunstan Corner |
Clambake & Pine Point |
OOB Chamber Commerce |
SACO Main St. |
BIDD Main to Elm |
BIDD SMMC |
| 7:55 | - | 8:15 | 8:20 | 8:25 | 8:30 * | * | * | * |
| 9:25 | - | 9:45 | 9:50 | 9:55 | 10:00 | 10:10 | 10:15 | * |
| 11:40 | - | 12:00 | 12:05 | - | - | 12:10 | 12:15 | * |
| 2:20 | 2:40 | 2:50 | 2:55 | 3:00 | 3:05 | 3:15 | 3:20 | * |
| 5:15 | 5:30 | 5:40 | 5:45 | 5:50 | 6:00 | * | * | * |
| 6:45 | 7:00 | 7:10 | 7:15 | 7:20 | 7:25 | 7:35 | 7:45 | 7:50 |
| BIDD SMMC |
BIDD Elm to Main |
SACO Main St |
OOB Chamber Commerce |
Clambake & Pine Point |
SCAR Dunstan Corner |
SCAR Oak Hill |
Maine Mall |
PORT City Hall Cong St. |
| 8:20 | 8:30 | 8:35 | 8:45 | 8:50 | 8:55 | 9:00 | 9:10 | 9:30 |
| - | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:40 | 12:00 |
| * | 2:15 | 2:20 | 2:30 | 2:35 | 2:40 | 2:45 | 3:00 | 3:20 |
| - | 4:45 | 4:50 | 5:00 | 5:05 | 5:10 | 5:15 | Request | 5:45 |
| PORT City Hall Cong.St. |
Maine Mall |
SCAR Oak Hill |
SCAR Dunstan Corner |
Clambake & Pine Point |
OOB Chamber Commerce |
SACO Main St. |
BIDD Main to Elm |
BIDD SMMC |
| 9:45 | 10:00 | 10:20 | 10:25 | 10:30 | 10:35 | 10:40 | 10:45 | - |
| 12:15 | 12:35 | 12:50 | 12:55 | 1:00 | 1:05 | 1:15 | 1:20 | * |
| 3:30 | 3:50 | 4:10 | 4:20 | 4:25 | 4:30 | 4:35 | 4:40 | - |
| 6:00 | 6:20 | 6:30 | 6:35 | 6:40 | 6:45 | 6:55 | 7:00 | Request |
| BIDD SMMC |
BIDD Elm to Main |
SACO Main St |
OOB Chamber Commerce |
Clambake & Pine Point |
SCAR Dunstan Corner |
SCAR Oak Hill |
Maine Mall |
PORT City Hall Cong St. |
| * 8:20 | * 8:30 | * 8:35 | * 8:45 | * 8:50 | * 8:55 | * 9:00 | * 9:10 | * 9:30 |
| 10:50 | 11:00 | 11:05 | 11:10 | 11:15 | 11:20 | 11:25 | 11:40 | 12:00 |
| * | 2:15 | 2:20 | 2:30 | 2:35 | 2:40 | 2:45 | 3:00 | 3:20 |
| - | * 4:45 | * 4:50 | * 5:00 | * 5:05 | * 5:10 | * 5:15 | * Request | * 5:45 |
| PORT City Hall Cong.St. |
Maine Mall |
SCAR Oak Hill |
SCAR Dunstan Corner |
Clambake & Pine Point |
OOB Chamber Commerce |
SACO Main St. |
BIDD Main to Elm |
BIDD SMMC |
| * 9:45 | * 10:00 | * 10:20 | * 10:25 | * 10:30 | * 10:35 | * 10:40 | * 10:45 | - |
| 12:15 | 12:35 | 12:50 | 12:55 | 1:00 | 1:05 | 1:15 | 1:20 | * |
| 3:30 | 3:50 | 4:10 | 4:20 | 4:25 | 4:30 | 4:35 | 4:40 | Request |
| * 6:00 | * 6:20 | * 6:30 | * 6:35 | * 6:40 | * 6:45 | * 6:55 | * 7:00 | * Request |
On Christmas Eve and New Year's Eve, the final trip from Portland leaves on its second to last regularly scheduled trip.
The ShuttleBus Intercity Service is segmented into three (3) zones. The zones are shown as follows:
| Zone 1 | Zone 2 | Zone 3 |
| Portland | Scarborough | Old Orchard Beach |
| South Portland |   | Saco |
|   |   | Biddeford |