![]() |
Todays average price of gas in Maine is $3.45per gallon. Compare that to bus fare! | ![]() |
ShuttleBus Fares
|
| Zone 1 | Zone 2 | Zone 3 |
| Portland | Scarborough | Old Orchard Beach |
| South Portland | Saco | |
| Biddeford |
| SHUTTLEBUS INTERCITY SERVICE | R = SERVES PORTLAND TRANSPORTATION CENTER (AMTRAK, CONCORD TRAILWAYS) ON REQUEST |
BIDD |
SACO |
OOB |
Clambake & Pine Point |
SCAR Dunstan Corner |
SCAR Oak Hill Pat's Pizza |
SCAR CampusDr (MMC) |
Maine |
PORT |
PORT City Hall Cong St. |
| 6:25 | 6:40 | 6:55 | 7:00 | 7:05 | 7:10 | REQUEST | R | 7:40 | |
| * | * | 9:00 | 9:05 | 9:13 | 9:18 | REQUEST | REQUEST | R | 9:55 |
| * | * | 11:00 | 11:05 | 11:13 | 11:18 | 11:23 | REQUEST | R | 11:55 |
| 1:30 R | 1:45 | 2:00 | 2:05 | 2:13 | 2:18 | 2:23 | REQUEST | R | 2:55 |
| * | * | 4:00 | 4:05 | 4:13 | 4:18 | 4:23 | REQUEST | R | 4:55 |
| * | * | 6:00 | 6:05 | 6:13 | 6:18 | 6:23 | REQUEST | R | 6:55 |
| 8:25 | 8:40 | 9:00 | 9:05 | 9:13 | 9:18 | - | 9:30 |
| PORT City Hall Cong.St. |
Maine Mall |
SCAR Campus Dr (MMC) |
SCAR Oak Hill |
SCAR Dunstan Corner |
Clambake & Pine Point |
OOB Chamber Commerce |
SACO Main St. |
BIDD SMMC |
| 7:55 | REQUEST | 8:25 | 8:34 | 8:40 | 8:45 | * | * | |
| 10:00 | 10:15 | 10:25 | 10:30 | 10:39 | 10:45 | 10:50 | * | * |
| 12:00 | 12:15 | 12:25 | 12:30 | 12:39 | 12:45 | 12:50 | 1:05 | 1:20 R |
| 3:00 | 3:15 | 3:25 | 3:30 | 3:39 | 3:45 | 3:50 | * | * |
| 5:00 | 5:15 | 5:25 | 5:30 | 5:39 | 5:45 | 5:50 | * | * |
| 7:00 | 7:15 | 7:30 | 7:39 | 7:45 | 7:50 | 8:05 | 8:20 | 9:30 | 9:45 | 9:54 | 10:00 | 10:05 | 10:20 | Request |
| BIDD SMMC |
SACO Main St |
OOB Chamber Commerce |
Clambake & Pine Point |
SCAR Dunstan Corner |
SCAR Oak Hill Pat's Pizza |
SCAR Campus Dr (MMC) |
Maine Mall |
PORT |
PORT City Hall Cong St. |
| 8:30 | 8:45 | 9:00 | 9:05 | 9:13 | 9:18 | REQUEST | R | 9:55 | |
| * | * | 11:00 | 11:00 | 11:13 | 11:18 | REQUEST | R | 11:55 | |
| * | * | 1:00 | 1:05 | 1:13 | 1:18 | REQUEST | R | 1:55 | |
| * | * | 3:00 | 3:05 | 3:13 | 3:18 | REQUEST | R | 3:55 | |
| * | * | 5:00 | 5:05 | 5:13 | 5:18 | REQUEST | R | 5:55 |
| PORT City Hall Cong.St. |
Maine Mall |
SCAR Campus Dr (MMC) | SCAR Oak Hill |
SCAR Dunstan Corner |
Clambake & Pine Point |
OOB Chamber Commerce |
SACO Main St. |
BIDD SMMC |
| 10:00 | 10:15 | 10:30 | 10:39 | 10:45 | 10:50 | * | * | |
| 12:00 | 12:15 | 12:30 | 12:39 | 12:45 | 12:50 | * | * | |
| 2:00 | 2:15 | 2:30 | 2:39 | 2:45 | 2:50 | * | * | |
| 4:00 | 4:15 | 4:30 | 4:39 | 4:45 | 4:50 | * | * | |
| 6:00 | 6:15 | 6:30 | 6:39 | 6:45 | 6:50 | 7:05 | REQUEST |
| BIDD SMMC |
SACO Main St |
OOB Chamber Commerce |
Clambake & Pine Point |
SCAR Dunstan Corner |
SCAR Oak Hill Pat's Pizza |
SCAR CampusDr (MMC) |
Maine Mall |
PORT |
PORT City Hall Cong St. |
| 8:30 | 8:45 | 9:00 | 9:05 | 9:13 | 9:18 | REQUEST | R | 9:55 | |
| 10:30 | 10:45 | 11:00 | 11:05 | 11:13 | 11:18 | REQUEST | R | 11:55 | |
| * | * | 1:00 | 1:05 | 1:13 | 1:18 | REQUEST | R | 1:55 | |
| * | * | 3:00 | 3:05 | 3:13 | 3:18 | REQUEST | R | 3:55 | |
| * | * | 5:00 | 5:05 | 5:13 | 5:18 | REQUEST | R | 5:55 |
| PORT City Hall Cong.St. |
Maine Mall |
SCAR Campus Dr (MMC) |
SCAR Oak Hill |
SCAR Dunstan Corner |
Clambake & Pine Point |
OOB Chamber Commerce |
SACO Main St. |
BIDD SMMC |
| 10:00 | 10:15 | ] | 10:30 | 10:39 | 10:45 | 10:50 | * | * |
| 12:00 | 12:15 | 12:30 | 12:39 | 12:45 | 12:50 | * | * | |
| 2:00 | 2:15 | 2:30 | 2:39 | 2:45 | 2:50 | * | * | |
| 4:00 | 4:15 | 4:30 | 4:39 | 4:45 | 4:50 | 5:05 | REQUEST | |
| 6:00 | 6:15 | 6:30 | 6:39 | 6:45 | 6:50 | 7:05 | REQUEST |