
| Fares | Monday - Friday | Saturday & Sunday | Tri-Town Map |
| Persons with Disabilities | Tri-Town Holidays | Tips | Main Page |
Route #1 bus only on Martin Luther King Day(observed),
President's Day, Independence Day, Patriot's Day and Columbus Day.
MONDAY - FRIDAY |
* Service to CSI at Thacher Brook Business Park on request |
||||||||||||
| BIDDEFORD | SACO | OLD ORCHARD BEACH | |||||||||||
| SHOPS AT BIDDEFORD CROSSING (OLD NAVY) | BOULDER WAY SHOPPING | SMMC* | 5 POINTS SHOPPING CENTER | RTE 1 SOUTH CORRIDOR | ELM & MAIN | ALFRED & MAIN | SACO VALLEY PLAZA | MAIN & OCEAN PARK RD. | WASHINGTON & UNION | TEMPLE & WEST GRAND | CASCADE PLAZA (OOB P.O.) | OOB CHAMBER OF COMMERCE | |
| - | - | Elm St | 5:10 | - | 5:15 | 5:22 | 5:25 | 5:31 | 5:37 | 5:43 | - | - | 5:50 |
| 7:00 | 7:05 | Elm St | - | - | 7:10 | 7:17 | 7:20 | 7:27 | 7:35 | 7:43 | - | 7:48 | 7:52 |
| - | - | Alfred St | 7:45 | 7:53 | - | - | 8:00 | 8:07 | 8:15 | - | 8:23 | - | 8:27 |
| 9:05 | 9:10 | Elm St | - | - | 9:15 | 9:22 | 9:25 | 9:32 | 9:40 | 9:48 | - | 9:53 | 9:57 |
| 10:00 | 10:05 | Alfred St | 10:10 | 10:18 | - | - | 10:25 | 10:32 | 10:40 | - | 10:48 | - | 10:52 |
| 11:05 | 11:10 | Elm St | - | - | 11:15 | 11:22 | 11:25 | 11:32 | 11:40 | 11:48 | - | 11:53 | 11:57 |
| 12:00 | 12:05 | Alfred St | 12:10 | 12:18 | - | - | 12:25 | 12:32 | 12:40 | - | 12:48 | - | 12:52 |
| 1:05 | 1:10 | Elm St | - | - | 1:15 | 1:22 | 1:25 | 1:32 | 1:40 | 1:48 | - | 1:53 | 1:57 |
| 2:00 | 2:05 | Alfred St | 2:10 | 2:18 | - | - | 2:25 | 2:32 | 2:40 | - | 2:48 | - | 2:52 |
| 3:05 | 3:10 | Elm St | - | - | 3:15 | 3:22 | 3:25 | 3:32 | 3:40 | 3:48 | - | 3:53 | 3:57 |
| 4:00 | 4:05 | Alfred St | 4:10 | 4:18 | - | - | 4:25 | 4:32 | 4:40 | - | 4:48 | - | 4:52 |
| 5:05 | 5:10 | Elm St | - | - | 5:15 | 5:32 | 5:25 | 5:32 | 5:40 | 5:48 | - | 5:53 | 5:57 |
| 6:00 | 6:05 | Alfred St | 6:10 | 6:18 | - | - | 6:25 | 6:32 | 6:40 | - | 6:48 | - | 6:52 |
| - | - | Elm St | - | - | - | - | - | - | - | - | - | - | - |
| 8:00 | 8:05 | Alfred St | 8:10 | 8:18 | - | - | 8:25 | 8:32 | 8:40 | - | 8:48 | - | 8:52 |
| - | - | Elm St | - | - | - | - | - | - | - | - | - | - | - |
| 10:00 | 10:05 | Alfred St | 10:10 | 10:18 | - | - | 10:25 | 10:32 | 10:40 | - | 10:48 | - | 10:52 |
| OLD ORCHARD BEACH | SACO | BIDDEFORD | |||||||||||
| OOB CHAMBER OF COMMERCE | CASCADE PLAZA (OOB P.O.) | TEMPLE & WEST GRAND | WASHINGTON & UNION | MAIN & OCEAN PARK RD | SACO VALLEY PLAZA | ALFRED & MAIN | ELM & MAIN | RTE 1 SOUTH CORRIDOR | 5 POINTS SHOPPING CENTER | SMMC* | BOULDER WAY SHOPPING | SHOPS AT BIDDEFORD CROSSING (TARGET) | |
| 5:50 | - | 5:54 | - | 6:00 | 6:07 | 6:14 | Alfred St | - | - | 6:21 | 6:24 | 6:26 | 6:32 |
| 8:02 | - | 8:06 | - | 8:14 | 8:22 | 8:29 | Alfred St | - | - | 8:36 | 8:44 | 8:49 | 8:54 |
| 8:57 | 9:01 | - | 9:06 | 9:14 | 9:22 | 9:29 | Elm St | 9:32 | 9:39 | - | - | 9:44 | 9:49 |
| 10:02 | - | 10:06 | - | 10:14 | 10:22 | 10:29 | Alfred St | - | - | 10:36 | 10:44 | 10:49 | 10:54 |
| 10:57 | 11:01 | - | 11:06 | 11:14 | 11:22 | 11:29 | Elm St | 11:32 | 11:39 | - | - | 11:44 | 11:49 |
| 12:02 | - | 12:06 | - | 12:14 | 12:22 | 12:29 | Alfred St | - | - | 12:36 | 12:44 | 12:49 | 12:54 |
| 12:57 | 1:01 | - | 1:06 | 1:14 | 1:22 | 1:29 | Elm St | 1:32 | 1:39 | - | - | 1:44 | 1:49 |
| 2:02 | - | 2:06 | - | 2:14 | 2:22 | 2:29 | Alfred St | - | - | 2:36 | 2:44 | 2:49 | 2:54 |
| 2:57 | 3:01 | - | 3:06 | 3:14 | 3:22 | 3:29 | Elm St | 3:32 | 3:39 | - | - | 3:44 | 3:49 |
| 4:02 | - | 4:06 | - | 4:14 | 4:22 | 4:29 | Alfred St | - | - | 4:36 | 4:44 | 4:49 | 4:54 |
| 4:57 | 5:01 | - | 5:06 | 5:14 | 5:22 | 5:29 | Elm St | 5:32 | 5:39 | - | - | 5:44 | 5:49 |
| 6:02 | - | 6:06 | - | 6:14 | 6:22 | 6:29 | Alfred St | - | - | 6:36 | 6:44 | 6:49 | - |
| 6:57 | 7:01 | - | 7:06 | 7:14 | 7:22 | 7:29 | Elm St | 7:32 | 7:39 | - | - | 7:44 | 7:49 |
| - | - | - | - | - | - | Alfred St | - | - | - | - | - | - | |
| 8:57 | 9:01 | - | 9:06 | 9:14 | 9:22 | 9:29 | Elm St | 9:32 | 9:39 | - | - | 9:44 | 9:49 |
SATURDAY & SUNDAY |
|||||||||||||
| BIDDEFORD | SACO | OLD ORCHARD BEACH | |||||||||||
| SHOPS AT BIDDEFORD CROSSING (OLD NAVY) | BOULDER WAY SHOPPING | SMMC | 5 POINTS SHOPPING CENTER | RTE 1 SOUTH CORRIDOR | ELM & MAIN | ALFRED & MAIN | SACO VALLEY PLAZA | MAIN & OCEAN PARK RD | WASHINGTON & UNION | TEMPLE & WEST GRANDQ | CASCADE PLAZA (OOB P.O.) | OOB CHAMBER OF COMMERCE | |
| - | - | Elm St | 7:15 | - | 7:25 | 7:32 | 7:35 | 7:42 | 7:50 | 7:58 | - | 8:03 | 8:07 |
| - | - | Alfred St | 8:20 | 8:28 | - | - | 8:35 | 8:42 | 8:50 | - | 8:58 | - | 9:02 |
| 9:15 | 9:20 | Elm St | - | - | 9:25 | 9:32 | 9:35 | 9:42 | 9:50 | 9:58 | - | 10:03 | 10:07 |
| 10:10 | 10:15 | Alfred St | 10:20 | 10:28 | - | - | 10:35 | 10:42 | 10:50 | - | 10:58 | - | 11:02 |
| 11:15 | 11:20 | Elm St | - | - | 11:25 | 11:32 | 11:35 | 11:42 | 11:50 | 11:58 | - | 12:03 | 12:07 |
| 12:10 | 12:15 | Alfred St | 12:20 | 12:28 | - | - | 12:35 | 12:42 | 12:50 | - | 12:58 | - | 1:02 |
| 1:15 | 1:20 | Elm St | - | - | 1:25 | 1:32 | 1:35 | 1:42 | 1:50 | 1:58 | - | 2:03 | 2:07 |
| 2:10 | 2:15 | Alfred St | 2:20 | 2:28 | - | - | 2:35 | 2:42 | 2:50 | - | 2:58 | - | 3:02 |
| 3:15 | 3:20 | Elm St | - | - | 3:25 | 3:32 | 3:35 | 3:42 | 3:50 | 3:58 | - | 4:03 | 4:07 |
| 4:10 | 4:15 | Alfred St | 4:20 | 4:28 | - | - | 4:35 | 4:42 | 4:50 | - | 4:58 | - | 5:02 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 6:10 | 6:15 | Alfred St | 6:20 | 6:28 | - | - | 6:35 | 6:42 | 6:50 | - | 6:58 | - | 7:02 |
*SATURDAYS ONLY |
|||||||||||||
| * 8:10 | * 8:15 | Alfred St | * 8:20 | * 8:28 | - | - | * 8:35 | * 8:42 | * 8:50 | - | * 8:58 | - | * 9:02 |
| * 10:10 | * 10:15 | Alfred st | * 10:20 | * 10:28 | - | - | * 10:35 | * 10:42 | * 10:50 | - | * 10:58 | - | * 11:02 |
| OLD ORCHARD BEACH | SACO | BIDDEFORD | |||||||||||
| OOB CHAMBER OF COMMERCE | CASCADE PLAZA (OOB P.O.) | TEMPLE & WEST GRAND | WASHINGTON & UNION | MAIN & OCEAN PARK RD | SACO VALLEY PLAZA | ALFRED & MAIN | ELM & MAIN | RTE 1 SOUTH CORRIDOR | 5 POINTS SHOPPING CENTER | SMMC | BOULDER WAY SHOPPING | SHOPS AT BIDDEFORD CROSSING (TARGET) | |
| 8:12 | - | 8:16 | - | 8:24 | 8:32 | 8:39 | Alfred St | - | - | 8:46 | 8:54 | 8:59 | 9:04 |
| 9:07 | 9:11 | - | 9:16 | 9:24 | 9:32 | 9:39 | Elm St | 9:42 | 9:49 | - | - | 9:54 | 9:59 |
| 10:12 | - | 10:16 | - | 10:24 | 10:32 | 10:39 | Alfred St | - | - | 10:46 | 10:54 | 10:59 | 11:04 |
| 11:07 | 11:11 | - | 11:16 | 11:24 | 11:32 | 11:39 | Elm St | 11:42 | 11:49 | - | - | 11:54 | 11:59 |
| 12:12 | - | 12:16 | - | 12:24 | 12:32 | 12:39 | Alfred St | - | - | 12:46 | 12:54 | 12:59 | 1:04 |
| 1:07 | 1:11 | - | 1:16 | 1:24 | 1:32 | 1:39 | Elm St | 1:42 | 1:49 | - | - | 1:54 | 1:59 |
| 2:12 | - | 2:16 | - | 2:24 | 2:32 | 2:39 | Alfred St | - | - | 2:46 | 2:54 | 2:59 | 3:04 |
| 3:07 | 3:11 | - | 3:16 | 3:24 | 3:32 | 3:39 | Elm St | 3:42 | 3:49 | - | - | 3:54 | 3:59 |
| 4:12 | - | 4:16 | - | 4:24 | 4:32 | 4:39 | Alfred St | - | - | 4:46 | - | - | - |
| 5:07 | 5:11 | - | 5:16 | 5:24 | 5:32 | 5:39 | Elm St | 5:42 | 5:49 | - | - | 5:54 | 5:59 |
* SATURDAYS ONLY |
|||||||||||||
| * 7:07 | * 7:11 | - | * 7:16 | * 7:24 | * 7:32 | * 7:39 | Elm St | * 7:42 | * 7:49 | - | - | * 7:54 | * 7:59 |
| * 9:07 | * 9:11 | - | * 9:16 | * 9:24 | * 9:32 | * 9:39 | Elm St | * 9:42 | * 9:49 | - | - | * 9:54 | * 9:59 |