Summer Trolley Service from Old Orchard Beach

| West Side | Service Operates Every Half Hour | Route One | Service Operates Hourly | East Side | Service Operates Hourly | |||
| 1 | Pinehirst RV Resort | 10:05am- Midnight | 1 | Downtown / Beach | 10:30am - Midnight | 1 | Downtown / Beach | 10:00am - 10:00pm |
| 2 | OOB Family Campground | 10:08am - Midnight | 2 | Radley's | 10:35am - 10:00pm | 2,3,4,5 | Hotels | 10:05am - 10:00pm |
| 3 | Wagon Wheel Campground | 10:10am - Midnight | 3 | Dunegrass | 10:10am - 10:00pm | 6 | Holiday House | 10:10am - 10:00pm |
| 4 | Virginia Park | Request | 4 | Monkey Trunks | 10:10am - Close | 7 | Clambake Restaurant | 10:15am - 10:00pm |
| 5 | Wild Acres | 10:18am - Midnight | 5 | Cascade Flee Market | 10:10am - 10:00pm | 8 | Bayley's Campground* | 10:20am - 5:20pm |
| 6 | The Ball Park | Request | 6 | Aquaboggan | 10:10am - Close | 9 | Seacoast RV Resort | Request |
| 7 | Waves Oceanfront Resort | 10:25am - Midnight | 7 | LOA Campground* | 9:45 am - 9:00pm | 10 | Grand Beach Inn | 10:30am - 10:00pm |
| 8 | Staples & 1st Street | 10:30am - Midnight | 8 | Funtown-Splashtown USA | 10:45am - Close | 11 | Miliken Street Parking | 10:35am - 10:00pm |
| 9 | Silver Springs* | 9:45am - 9:00pm | 12 | Powder Horn** | 10:45am - Midnight | |||
| 10 | Cinemagic* | 10:45am - 9:00pm | * Campground guests ride free | |||||
| 11 | Powder Horn** | 10:35am - 10:00pm | ** Operates every 1/2 hour | |||||
| * 10pm on Saturdays | ||||||||
| ** Operates every 1/2 hour |



