ZOOM Turnpike Express Departs from Commuter Service Park & Ride Lots in Biddeford on the Alfred Road, Route 111(Turnpike Exit 32) and Saco's Industrial Park Road, off North Street (Turnpike Exit 36) to Downtown Portland.
- Regular one-way fare is $5.
- 10-ride ticket costs $39.
- Monthly Commuter Card is only $100.
- Quarterly Passes available for $260.
- Passes may be bought from the drivers.
- ZOOM riders are eligible for a free transfer to any connecting ShuttleBus, Metro or South Portland Bus route. Please be sure to request a transfer when you exit the bus.
WEEKDAYS |
|||||||
| BIDD Exit 32 |
SACO Exit 36 |
PORT Bramhall & Congress |
PORT High & Congress |
PORT Monument Square |
PORT Bedford & Forest (USM) |
SACO Exit 36 |
BIDD Exit 32 |
| - | - | - | - | - | - | - | - |
| 6:00 | 6:07 | 6:26 | 6:29 | 6:31 | 6:37 | - | 7:02 |
| 6:30 | 6:38 | 6:58 | 7:01 | 7:04 | 7:10 | - | 7:35 |
| 7:08 | 7:16 | 7:36 | 7:39 | 7:41 | 7:48 | - | 8:13 |
| 7:40 | 7:48 | 8:11 | 8:14 | 8:17 | 8:23 | 8:43 | 8:55 |
| 8:17 | 8:24 | 8:46 | 8:49 | 8:52 | 8:59 | 9:20 | 9:33 |
WEEKDAYS |
|||||||
| BIDD Exit 32 |
SACO Exit 36 |
PORT Bramhall & Congress |
PORT High & Congress |
PORT Monument Square |
PORT Bedford & Forest (USM) |
SACO Exit 36 |
BIDD Exit 32 |
| 2:46 | 2:59 | 3:20 | 3:23 | 3:26 | 3:33 | 3:53 | 4:00 |
| 3:23 | 3:36 | 3:56 | 3:59 | 4:02 | 4:08 | 4:28 | 4:37 |
| 4:09 | - | 4:40 | 4:43 | 4:47 | 4:56 | 5:16 | 5:26 |
| 4:42 | - | 5:09 | 5:12 | 5:15 | 5:21 | 5:41 | 5:50 |
| 5:35 | - | 6:00 | 6:03 | 6:06 | 6:12 | 6:32 | 6:40 |
| - | - | - | - | - | - | - | - |
